SABS/SANS 1123 Blind Flange
	
	
	Views:    
	Post Date: 11/5/2011 1:43:26 AM
	
	
	
	
	
	 
	
		
			| 
					
						
							|  | SABS/SANS 1123 FLANGE |  |  | 
		
			|  | 
	
	
		
			| 
					WN Flange: 600/2, 1000/2, 1600/2, 2500/2, 4000/2 | 
					Slip on Flange: 600/5, 1000/5, 1600/5, 2500/5, 4000/5 | 
		
			| 
					Plate Flange: 600/3, 1000/3, 1600/3, 2500/3, 4000/3 | 
					Blind Flange: 600/8, 1000/8, 1600/8, 2500/8, 4000/8 | 
		
			| 
					Threaded Flange: 600/4, 1600/4 | 
					  | 
		
			|  | 
	
	
		
			| 
					
						
							|  | Dimensions & Masses SABS/SANS 1123 FLANGE |  | 
		
			|  | 
		
			| 
					
						
							| SOUTH AFRICA STANDARD SABS/SANS 1123 FLANGE SPECIFICATION |  
 
					
						
							| Nominal Bore 15 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600/8 | 80mm | 55mm | 4 | M10 | 11mm | 10mm |  
							| SABS1123-1000/8 | 95mm | 65mm | 4 | M12 | 14mm | 10mm |  
							| SABS1123-1600/8 | 95mm | 65mm | 4 | M12 | 14mm | 10mm |  
							| SABS1123-2500/8 | 95mm | 65mm | 4 | M12 | 14mm | 14mm |  
							| SABS1123-4000/8 | 95mm | 65mm | 4 | M12 | 14mm | 14mm |  
					
						
							| Nominal Bore 20 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 90mm | 65mm | 4 | M10 | 11mm | 10mm |  
							| SABS1123-1000 | 105mm | 75mm | 4 | M12 | 14mm | 10mm |  
							| SABS1123-1600 | 105mm | 75mm | 4 | M12 | 14mm | 10mm |  
							| SABS1123-2500 | 105mm | 75mm | 4 | M12 | 14mm | 14mm |  
							| SABS1123-4000 | 105mm | 75mm | 4 | M12 | 14mm | 14mm |  
					
						
							| Nominal Bore 25 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 100mm | 75mm | 4 | M10 | 11mm | 10mm |  
							| SABS1123-1000 | 115mm | 85mm | 4 | M12 | 14mm | 10mm |  
							| SABS1123-1600 | 115mm | 85mm | 4 | M12 | 14mm | 10mm |  
							| SABS1123-2500 | 115mm | 85mm | 4 | M12 | 14mm | 16mm |  
							| SABS1123-4000 | 115mm | 85mm | 4 | M12 | 14mm | 16mm |  
					
						
							| Nominal Bore 32 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 120mm | 90mm | 4 | M12 | 14mm | 10mm |  
							| SABS1123-1000 | 140mm | 100mm | 4 | M16 | 18mm | 10mm |  
							| SABS1123-1600 | 140mm | 100mm | 4 | M16 | 18mm | 10mm |  
							| SABS1123-2500 | 140mm | 100mm | 4 | M16 | 18mm | 18mm |  
							| SABS1123-4000 | 140mm | 100mm | 4 | M16 | 18mm | 18mm |  
					
						
							| Nominal Bore 40 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 130mm | 100mm | 4 | M12 | 14mm | 10mm |  
							| SABS1123-1000 | 150mm | 110mm | 4 | M16 | 18mm | 10mm |  
							| SABS1123-1600 | 150mm | 110mm | 4 | M16 | 18mm | 10mm |  
							| SABS1123-2500 | 150mm | 110mm | 4 | M16 | 18mm | 20mm |  
							| SABS1123-4000 | 150mm | 110mm | 4 | M16 | 18mm | 20mm |  
					
						
							| Nominal Bore 50 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 140mm | 110mm | 4 | M12 | 14mm | 10mm |  
							| SABS1123-1000 | 165mm | 125mm | 4 | M16 | 18mm | 10mm |  
							| SABS1123-1600 | 165mm | 125mm | 4 | M16 | 18mm | 12mm |  
							| SABS1123-2500 | 165mm | 125mm | 4 | M16 | 18mm | 20mm |  
							| SABS1123-4000 | 165mm | 125mm | 4 | M16 | 18mm | 20mm |  
					
						
							| Nominal Bore 65 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 160mm | 130mm | 4 | M12 | 14mm | 10mm |  
							| SABS1123-1000 | 185mm | 145mm | 4 | M16 | 18mm | 12mm |  
							| SABS1123-1600 | 185mm | 145mm | 4 | M16 | 18mm | 12mm |  
							| SABS1123-2500 | 185mm | 145mm | 8 | M16 | 18mm | 22mm |  
							| SABS1123-4000 | 185mm | 145mm | 8 | M16 | 18mm | 22mm |  
					
						
							| Nominal Bore 80 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 190mm | 150mm | 4 | M16 | 18mm | 10mm |  
							| SABS1123-1000 | 200mm | 160mm | 8 | M16 | 18mm | 12mm |  
							| SABS1123-1600 | 200mm | 160mm | 8 | M16 | 18mm | 14mm |  
							| SABS1123-2500 | 200mm | 160mm | 8 | M16 | 18mm | 22mm |  
							| SABS1123-4000 | 200mm | 160mm | 8 | M16 | 18mm | 22mm |  
					
						
							| Nominal Bore100 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 210mm | 170mm | 4 | M16 | 18mm | 10mm |  
							| SABS1123-1000 | 220mm | 180mm | 8 | M16 | 18mm | 12mm |  
							| SABS1123-1600 | 220mm | 180mm | 8 | M16 | 18mm | 14mm |  
							| SABS1123-2500 | 235mm | 190mm | 8 | M20 | 22mm | 25mm |  
							| SABS1123-4000 | 235mm | 190mm | 8 | M20 | 22mm | 25mm |  
					
						
							| Nominal Bore150 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 240mm | 200mm | 8 | M16 | 18mm | 12mm |  
							| SABS1123-1000 | 250mm | 210mm | 8 | M16 | 18mm | 14mm |  
							| SABS1123-1600 | 250mm | 210mm | 8 | M16 | 18mm | 16mm |  
							| SABS1123-2500 | 270mm | 220mm | 8 | M24 | 26mm | 28mm |  
							| SABS1123-4000 | 270mm | 220mm | 8 | M24 | 26mm | 28mm |  
					
						
							| Nominal Bore200 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 265mm | 225mm | 8 | M16 | 18mm | 12mm |  
							| SABS1123-1000 | 285mm | 240mm | 8 | M20 | 22mm | 16mm |  
							| SABS1123-1600 | 285mm | 240mm | 8 | M20 | 22mm | 18mm |  
							| SABS1123-2500 | 300mm | 250mm | 8 | M24 | 26mm | 30mm |  
							| SABS1123-4000 | 300mm | 250mm | 8 | M24 | 26mm | 30mm |  
					
						
							| Nominal Bore250 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 320mm | 280mm | 8 | M16 | 18mm | 14mm |  
							| SABS1123-1000 | 340mm | 295mm | 8 | M20 | 22mm | 18mm |  
							| SABS1123-1600 | 340mm | 295mm | 12 | M20 | 22mm | 22mm |  
							| SABS1123-2500 | 360mm | 310mm | 12 | M24 | 26mm | 28mm |  
							| SABS1123-4000 | 375mm | 320mm | 12 | M24 | 26mm | 32mm |  
					
						
							| Nominal Bore300 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 375mm | 335mm | 12 | M16 | 18mm | 16mm |  
							| SABS1123-1000 | 395mm | 350mm | 12 | M20 | 22mm | 20mm |  
							| SABS1123-1600 | 405mm | 355mm | 12 | M24 | 26mm | 25mm |  
							| SABS1123-2500 | 425mm | 370mm | 12 | M24 | 26mm | 30mm |  
							| SABS1123-4000 | 450mm | 385mm | 12 | M30 | 33mm | 38mm |  
					
						
							| Nominal Bore500 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |  
							| SABS1123-600 | 645mm | 600mm | 20 | M20 | 22mm | 25mm |  
							| SABS1123-1000 | 670mm | 620mm | 20 | M24 | 26mm | 32mm |  
							| SABS1123-1600 | 715mm | 650mm | 20 | M30 | 33mm | 40mm |  
							| SABS1123-2500 | 730mm | 660mm | 20 | M30 | 33mm | 50mm |  
							| SABS1123-4000 | 755mm | 670mm | 20 | M39 | 39mm | 70mm |  | 
	
	
    URL: http://www.hsflanges.com/SABS_SANS_1123_flanges.html